Number | Species | State | Date Seen |
---|---|---|---|
689 | Kelp Gull | US-OH | 25-Dec-15 |
688 | Western Spindalis | US-FL | 15-Dec-15 |
687 | King Eider | US-ME | 29-Nov-15 |
686 | Purple Sandpiper | US-MA | 29-Nov-15 |
685 | Black-headed Gull | US-RI | 28-Nov-15 |
684 | Barnacle Goose | US-NY | 28-Nov-15 |
683 | Pink-footed Goose | US-CT | 24-Nov-15 |
682 | American Flamingo | US-FL | 22-Nov-15 |
681 | Spot-breasted Oriole | US-FL | 20-Nov-15 |
680 | White-winged Parakeet | US-FL | 20-Nov-15 |
679 | Baird's Sparrow | US-AZ | 18-Nov-15 |
678 | Ruddy Ground-dove | US-AZ | 16-Nov-15 |
677 | Chukar | US-CA | 16-Nov-15 |
676 | Long-eared Owl | US-CA | 15-Nov-15 |
675 | Boreal Owl | US-CO | 9-Nov-15 |
674 | Bachman's Sparrow | US-LA | 30-Oct-15 |
673 | Yellow Rail | US-LA | 29-Oct-15 |
672 | King Rail | US-LA | 29-Oct-15 |
671 | White Wagtail | US-CA | 21-Oct-15 |
670 | Eurasian Wigeon | US-WA | 19-Oct-15 |
669 | Thayer's Gull | CA-BC | 18-Oct-15 |
668 | Sky Lark | CA-BC | 18-Oct-15 |
667 | Gray Partridge | US-MT | 16-Oct-15 |
666 | Northern Saw-whet Owl | US-CA | 14-Oct-15 |
665 | Least Storm-Petrel | US-CA | 11-Oct-15 |
664 | Black Storm-Petrel | US-CA | 11-Oct-15 |
663 | Ferruginous Pygmy-Owl | US-TX | 30-Sep-15 |
662 | Northern Jacana | US-TX | 29-Sep-15 |
661 | American Woodcock | US-IL | 27-Sep-15 |
660 | Whooping Crane | US-WI | 26-Sep-15 |
659 | Nelson's Sparrow | US-WI | 26-Sep-15 |
658 | Red-throated Pipit | US-CA | 24-Sep-15 |
657 | Buff-collared Nightjar | US-AZ | 20-Sep-15 |
656 | Plain-capped Starthroat | US-AZ | 20-Sep-15 |
655 | Sinaloa Wren | US-AZ | 19-Sep-15 |
654 | Lucifer Hummingbird | US-AZ | 17-Sep-15 |
653 | Buff-breasted Sandpiper | US-TX | 13-Sep-15 |
652 | Ruff | US-CA | 6-Sep-15 |
651 | Philadelphia Vireo | US-ME | 2-Sep-15 |
650 | Great Cormorant | CA-NB | 31-Aug-15 |
649 | Razorbill | CA-NB | 31-Aug-15 |
648 | Atlantic Puffin | CA-NB | 31-Aug-15 |
647 | Black Guillemot | US-ME | 31-Aug-15 |
646 | Northern Gannet | US-NH | 29-Aug-15 |
645 | White-rumped Sandpiper | US-MA | 29-Aug-15 |
644 | Saltmarsh Sparrow | US-MA | 29-Aug-15 |
643 | Yellow-bellied Flycatcher | US-MO | 28-Aug-15 |
642 | Eurasian Tree Sparrow | US-MO | 27-Aug-15 |
641 | White-tailed Ptarmigan | US-CO | 23-Aug-15 |
640 | Himalayan Snowcock | US-NV | 19-Aug-15 |
639 | Dusky Grouse | US-NV | 19-Aug-15 |
638 | Black Swift | US-CA | 15-Aug-15 |
637 | Black-backed Woodpecker | US-CA | 15-Aug-15 |
636 | Northern Goshawk | US-CA | 15-Aug-15 |
635 | Sooty Grouse | US-CA | 15-Aug-15 |
634 | Black Rail | US-CA | 11-Aug-15 |
633 | California Condor | US-CA | 10-Aug-15 |
632 | Spotted Dove | US-CA | 9-Aug-15 |
631 | Black-chinned Sparrow | US-CA | 8-Aug-15 |
630 | Scaly-breasted Munia | US-CA | 8-Aug-15 |
629 | California Gnatcatcher | US-CA | 8-Aug-15 |
628 | Island Scrub-Jay | US-CA | 7-Aug-15 |
627 | Vaux's Swift | US-CA | 2-Aug-15 |
626 | Collared Plover | US-TX | 30-Jul-15 |
625 | Elegant Tern | US-CA | 26-Jul-15 |
624 | Laysan Albatross | US-CA | 26-Jul-15 |
623 | Ashy Storm-Petrel | US-CA | 26-Jul-15 |
622 | Buller's Shearwater | US-CA | 26-Jul-15 |
621 | Sabine's Gull | US-CA | 26-Jul-15 |
620 | Black-footed Albatross | US-CA | 26-Jul-15 |
619 | Mourning Warbler | US-MI | 20-Jul-15 |
618 | Eastern Whip-poor-will | US-MI | 19-Jul-15 |
617 | Kirtland's Warbler | US-MI | 19-Jul-15 |
616 | Connecticut Warbler | US-WI | 17-Jul-15 |
615 | Henslow's Sparrow | US-MN | 17-Jul-15 |
614 | Field Sparrow | US-NC | 12-Jul-15 |
613 | Red-headed Woodpecker | US-NC | 12-Jul-15 |
612 | Seaside Sparrow | US-NC | 12-Jul-15 |
611 | Great Shearwater | US-NC | 11-Jul-15 |
610 | Black-capped Petrel | US-NC | 11-Jul-15 |
609 | Cory's Shearwater | US-NC | 11-Jul-15 |
608 | Wilson's Storm-Petrel | US-NC | 11-Jul-15 |
607 | Band-rumped Storm-Petrel | US-NC | 11-Jul-15 |
606 | Manx Shearwater | US-NC | 11-Jul-15 |
605 | Great Black-backed Gull | US-NC | 10-Jul-15 |
604 | American Black Duck | US-NC | 10-Jul-15 |
603 | Allen's Hummingbird | US-CA | 9-Jul-15 |
602 | California Thrasher | US-CA | 9-Jul-15 |
601 | Hermit Warbler | US-CA | 7-Jul-15 |
600 | Flammulated Owl | US-CA | 6-Jul-15 |
599 | Calliope Hummingbird | US-CA | 6-Jul-15 |
598 | White-headed Woodpecker | US-CA | 6-Jul-15 |
597 | Green-tailed Towhee | US-NV | 5-Jul-15 |
596 | Pinyon Jay | US-NV | 5-Jul-15 |
595 | Sagebrush Sparrow | US-NV | 5-Jul-15 |
594 | Tufted Flycatcher | US-AZ | 28-Jun-15 |
593 | Little Gull | US-CA | 26-Jun-15 |
592 | Red-faced Cormorant | US-AK | 22-Jun-15 |
591 | Kittlitz's Murrelet | US-AK | 22-Jun-15 |
590 | Parakeet Auklet | US-AK | 22-Jun-15 |
589 | Rusty Blackbird | US-AK | 20-Jun-15 |
588 | Gyrfalcon | US-AK | 19-Jun-15 |
587 | Common Eider | US-AK | 16-Jun-15 |
586 | Aleutian Tern | US-AK | 16-Jun-15 |
585 | Thick-billed Murre | US-AK | 16-Jun-15 |
584 | Bar-tailed Godwit | US-AK | 16-Jun-15 |
583 | Northern Wheatear | US-AK | 16-Jun-15 |
582 | Willow Ptarmigan | US-AK | 16-Jun-15 |
581 | Arctic Warbler | US-AK | 16-Jun-15 |
580 | Slaty-backed Gull | US-AK | 16-Jun-15 |
579 | Pomarine Jaeger | US-AK | 15-Jun-15 |
578 | Hoary Redpoll | US-AK | 15-Jun-15 |
577 | Pacific Golden-Plover | US-AK | 15-Jun-15 |
576 | Eastern Yellow Wagtail | US-AK | 15-Jun-15 |
575 | Long-tailed Jaeger | US-AK | 15-Jun-15 |
574 | Harlequin Duck | US-AK | 15-Jun-15 |
573 | Parasitic Jaeger | US-AK | 15-Jun-15 |
572 | Glaucous Gull | US-AK | 15-Jun-15 |
571 | American Three-toed Woodpecker | US-AK | 14-Jun-15 |
570 | Bank Swallow | US-AK | 14-Jun-15 |
569 | White-winged Crossbill | US-AK | 14-Jun-15 |
568 | Ancient Murrelet | US-AK | 14-Jun-15 |
567 | Fork-tailed Storm-Petrel | US-AK | 13-Jun-15 |
566 | Red-necked Phalarope | US-AK | 13-Jun-15 |
565 | Horned Puffin | US-AK | 13-Jun-15 |
564 | Sooty Shearwater | US-AK | 13-Jun-15 |
563 | Northwestern Crow | US-AK | 13-Jun-15 |
562 | Alder Flycatcher | US-AK | 12-Jun-15 |
561 | American Dipper | US-AK | 12-Jun-15 |
560 | Arctic Tern | US-AK | 11-Jun-15 |
559 | Yellow-billed Magpie | US-CA | 8-Jun-15 |
558 | Barn Owl | US-CA | 8-Jun-15 |
557 | Golden Eagle | US-CA | 22-May-15 |
556 | Mountain Quail | US-CA | 22-May-15 |
555 | Willow Flycatcher | US-CA | 22-May-15 |
554 | Olive-sided Flycatcher | US-AZ | 21-May-15 |
553 | Gray Vireo | US-AZ | 21-May-15 |
552 | Virginia's Warbler | US-AZ | 20-May-15 |
551 | Common Black Hawk | US-AZ | 20-May-15 |
550 | Juniper Titmouse | US-AZ | 20-May-15 |
549 | MacGillivray's Warbler | US-AZ | 20-May-15 |
548 | Rosy-faced Lovebird | US-AZ | 19-May-15 |
547 | Bendire's Thrasher | US-AZ | 19-May-15 |
546 | Olive Warbler | US-AZ | 18-May-15 |
545 | Gilded Flicker | US-AZ | 17-May-15 |
544 | Rufous-capped Warbler | US-AZ | 17-May-15 |
543 | Sulphur-bellied Flycatcher | US-AZ | 16-May-15 |
542 | Spotted Owl | US-AZ | 15-May-15 |
541 | Dusky Flycatcher | US-AZ | 14-May-15 |
540 | Flame-colored Tanager | US-AZ | 14-May-15 |
539 | Thick-billed Kingbird | US-AZ | 13-May-15 |
538 | Violet-crowned Hummingbird | US-AZ | 12-May-15 |
537 | Five-striped Sparrow | US-AZ | 11-May-15 |
536 | Lesser Nighthawk | US-AZ | 10-May-15 |
535 | Montezuma Quail | US-AZ | 10-May-15 |
534 | Hutton's Vireo | US-AZ | 10-May-15 |
533 | Black-capped Gnatcatcher | US-AZ | 10-May-15 |
532 | Black Noddy | US-FL | 7-May-15 |
531 | Masked Booby | US-FL | 7-May-15 |
530 | Brown Noddy | US-FL | 7-May-15 |
529 | Sooty Tern | US-FL | 7-May-15 |
528 | Audubon's Shearwater | US-FL | 7-May-15 |
527 | Short-tailed Hawk | US-FL | 6-May-15 |
526 | Mangrove Cuckoo | US-FL | 6-May-15 |
525 | White-crowned Pigeon | US-FL | 6-May-15 |
524 | Black-whiskered Vireo | US-FL | 6-May-15 |
523 | Roseate Tern | US-FL | 6-May-15 |
522 | Gray Kingbird | US-FL | 6-May-15 |
521 | Antillean Nighthawk | US-FL | 5-May-15 |
520 | Bobolink | US-FL | 5-May-15 |
519 | Snail Kite | US-FL | 5-May-15 |
518 | Cordilleran Flycatcher | US-AZ | 2-May-15 |
517 | Buff-breasted Flycatcher | US-AZ | 2-May-15 |
516 | Cassin's Vireo | US-AZ | 2-May-15 |
515 | Hammond's Flycatcher | US-AZ | 2-May-15 |
514 | Red-faced Warbler | US-AZ | 2-May-15 |
513 | Greater Pewee | US-AZ | 2-May-15 |
512 | Broad-billed Hummingbird | US-AZ | 2-May-15 |
511 | Crissal Thrasher | US-AZ | 2-May-15 |
510 | Rufous-winged Sparrow | US-AZ | 2-May-15 |
509 | Zone-tailed Hawk | US-AZ | 1-May-15 |
508 | Gila Woodpecker | US-AZ | 1-May-15 |
507 | Lucy's Warbler | US-AZ | 1-May-15 |
506 | Lazuli Bunting | US-AZ | 1-May-15 |
505 | Whiskered Screech-Owl | US-AZ | 30-Apr-15 |
504 | Mexican Whip-poor-will | US-AZ | 29-Apr-15 |
503 | Northern Pygmy-Owl | US-AZ | 29-Apr-15 |
502 | Mexican Chickadee | US-AZ | 29-Apr-15 |
501 | Yellow-eyed Junco | US-AZ | 29-Apr-15 |
500 | Magnificent Hummingbird | US-AZ | 29-Apr-15 |
499 | Elegant Trogon | US-AZ | 29-Apr-15 |
498 | Arizona Woodpecker | US-AZ | 29-Apr-15 |
497 | Dusky-capped Flycatcher | US-AZ | 29-Apr-15 |
496 | Grace's Warbler | US-AZ | 29-Apr-15 |
495 | Hepatic Tanager | US-AZ | 29-Apr-15 |
494 | Black-headed Grosbeak | US-AZ | 29-Apr-15 |
493 | Blue-throated Hummingbird | US-AZ | 29-Apr-15 |
492 | Broad-tailed Hummingbird | US-AZ | 29-Apr-15 |
491 | Painted Redstart | US-AZ | 29-Apr-15 |
490 | Plumbeous Vireo | US-AZ | 29-Apr-15 |
489 | Bridled Titmouse | US-AZ | 29-Apr-15 |
488 | Cassin's Kingbird | US-AZ | 29-Apr-15 |
487 | Brewer's Sparrow | US-NM | 29-Apr-15 |
486 | Hooded Oriole | US-AZ | 29-Apr-15 |
485 | Botteri's Sparrow | US-AZ | 29-Apr-15 |
484 | Lark Bunting | US-NM | 29-Apr-15 |
483 | Black-tailed Gnatcatcher | US-TX | 28-Apr-15 |
482 | Varied Bunting | US-TX | 28-Apr-15 |
481 | Pyrrhuloxia | US-TX | 27-Apr-15 |
480 | Bell's Vireo | US-TX | 27-Apr-15 |
479 | White-throated Swift | US-TX | 26-Apr-15 |
478 | Gray Flycatcher | US-TX | 26-Apr-15 |
477 | Ash-throated Flycatcher | US-TX | 26-Apr-15 |
476 | Mexican Jay | US-TX | 26-Apr-15 |
475 | Colima Warbler | US-TX | 26-Apr-15 |
474 | Canyon Towhee | US-TX | 26-Apr-15 |
473 | Scott's Oriole | US-TX | 26-Apr-15 |
472 | Western Screech-Owl | US-TX | 25-Apr-15 |
471 | Elf Owl | US-TX | 25-Apr-15 |
470 | Scaled Quail | US-TX | 25-Apr-15 |
469 | Bullock's Oriole | US-TX | 24-Apr-15 |
468 | White-collared Seedeater | US-TX | 24-Apr-15 |
467 | Swainson's Warbler | US-TX | 23-Apr-15 |
466 | Wilson's Warbler | US-TX | 23-Apr-15 |
465 | Mississippi Kite | US-TX | 22-Apr-15 |
464 | Blackburnian Warbler | US-TX | 22-Apr-15 |
463 | Groove-billed Ani | US-TX | 22-Apr-15 |
462 | Green Parakeet | US-TX | 21-Apr-15 |
461 | Red-crowned Parrot | US-TX | 21-Apr-15 |
460 | Hudsonian Godwit | US-TX | 20-Apr-15 |
459 | Least Flycatcher | US-TX | 20-Apr-15 |
458 | Clay-colored Sparrow | US-TX | 20-Apr-15 |
457 | Cactus Wren | US-TX | 19-Apr-15 |
456 | Cassin's Sparrow | US-TX | 19-Apr-15 |
455 | Aplomado Falcon | US-TX | 19-Apr-15 |
454 | Veery | US-TX | 19-Apr-15 |
453 | Blackpoll Warbler | US-TX | 18-Apr-15 |
452 | Canada Warbler | US-TX | 18-Apr-15 |
451 | Golden-winged Warbler | US-TX | 18-Apr-15 |
450 | Wilson's Phalarope | US-TX | 17-Apr-15 |
449 | Dickcissel | US-TX | 17-Apr-15 |
448 | Cape May Warbler | US-TX | 17-Apr-15 |
447 | Stilt Sandpiper | US-TX | 17-Apr-15 |
446 | Acadian Flycatcher | US-TX | 17-Apr-15 |
445 | Brown-crested Flycatcher | US-TX | 17-Apr-15 |
444 | Western Kingbird | US-TX | 17-Apr-15 |
443 | Yellow-breasted Chat | US-TX | 17-Apr-15 |
442 | Eastern Wood-Pewee | US-TX | 16-Apr-15 |
441 | Warbling Vireo | US-TX | 16-Apr-15 |
440 | Bronzed Cowbird | US-TX | 16-Apr-15 |
439 | Franklin's Gull | US-TX | 16-Apr-15 |
438 | Common Nighthawk | US-TX | 15-Apr-15 |
437 | Pectoral Sandpiper | US-TX | 14-Apr-15 |
436 | Semipalmated Sandpiper | US-TX | 14-Apr-15 |
435 | Gray-cheeked Thrush | US-TX | 14-Apr-15 |
434 | Northern Waterthrush | US-TX | 13-Apr-15 |
433 | Bay-breasted Warbler | US-TX | 13-Apr-15 |
432 | Black Tern | US-TX | 13-Apr-15 |
431 | Common Tern | US-TX | 13-Apr-15 |
430 | Blue Grosbeak | US-TX | 13-Apr-15 |
429 | Least Bittern | US-TX | 13-Apr-15 |
428 | Clapper Rail | US-TX | 13-Apr-15 |
427 | American Golden-Plover | US-TX | 13-Apr-15 |
426 | Least Tern | US-TX | 13-Apr-15 |
425 | Gull-billed Tern | US-TX | 13-Apr-15 |
424 | Yellow-billed Cuckoo | US-TX | 12-Apr-15 |
423 | Swainson's Thrush | US-TX | 12-Apr-15 |
422 | Wood Thrush | US-TX | 12-Apr-15 |
421 | Ovenbird | US-TX | 12-Apr-15 |
420 | Worm-eating Warbler | US-TX | 12-Apr-15 |
419 | Blue-winged Warbler | US-TX | 12-Apr-15 |
418 | Prothonotary Warbler | US-TX | 12-Apr-15 |
417 | Tennessee Warbler | US-TX | 12-Apr-15 |
416 | Kentucky Warbler | US-TX | 12-Apr-15 |
415 | Hooded Warbler | US-TX | 12-Apr-15 |
414 | American Redstart | US-TX | 12-Apr-15 |
413 | Cerulean Warbler | US-TX | 12-Apr-15 |
412 | Yellow Warbler | US-TX | 12-Apr-15 |
411 | Chestnut-sided Warbler | US-TX | 12-Apr-15 |
410 | Scarlet Tanager | US-TX | 12-Apr-15 |
409 | Rose-breasted Grosbeak | US-TX | 12-Apr-15 |
408 | Orchard Oriole | US-TX | 12-Apr-15 |
407 | Baltimore Oriole | US-TX | 12-Apr-15 |
406 | Sedge Wren | US-TX | 12-Apr-15 |
405 | Greater Prairie-Chicken | US-TX | 12-Apr-15 |
404 | Red-eyed Vireo | US-TX | 11-Apr-15 |
403 | Louisiana Waterthrush | US-TX | 11-Apr-15 |
402 | Eastern Kingbird | US-TX | 10-Apr-15 |
401 | Upland Sandpiper | US-TX | 10-Apr-15 |
400 | Chimney Swift | US-TX | 10-Apr-15 |
399 | Grasshopper Sparrow | US-TX | 10-Apr-15 |
398 | Golden-cheeked Warbler | US-TX | 10-Apr-15 |
397 | Black-capped Vireo | US-TX | 9-Apr-15 |
396 | Scissor-tailed Flycatcher | US-TX | 9-Apr-15 |
395 | Yellow-throated Vireo | US-TX | 9-Apr-15 |
394 | Canyon Wren | US-TX | 9-Apr-15 |
393 | Common Poorwill | US-TX | 8-Apr-15 |
392 | Cliff Swallow | US-TX | 7-Apr-15 |
391 | Chestnut-collared Longspur | US-CO | 6-Apr-15 |
390 | Ring-necked Pheasant | US-CO | 5-Apr-15 |
389 | Yellow-headed Blackbird | US-CO | 5-Apr-15 |
388 | Prairie Falcon | US-CO | 5-Apr-15 |
387 | Baird's Sandpiper | US-CO | 5-Apr-15 |
386 | Swainson's Hawk | US-CO | 5-Apr-15 |
385 | Gunnison Sage-Grouse | US-CO | 5-Apr-15 |
384 | Vesper Sparrow | US-CO | 5-Apr-15 |
383 | Williamson's Sapsucker | US-CO | 3-Apr-15 |
382 | Clark's Nutcracker | US-CO | 3-Apr-15 |
381 | Townsend's Solitaire | US-CO | 3-Apr-15 |
380 | Gray-crowned Rosy-Finch | US-CO | 3-Apr-15 |
379 | Black Rosy-Finch | US-CO | 3-Apr-15 |
378 | Mountain Chickadee | US-CO | 3-Apr-15 |
377 | Brown-capped Rosy-Finch | US-CO | 3-Apr-15 |
376 | Cassin's Finch | US-CO | 2-Apr-15 |
375 | Sharp-tailed Grouse | US-CO | 2-Apr-15 |
374 | Greater Sage-Grouse | US-CO | 2-Apr-15 |
373 | Black-throated Sparrow | US-UT | 1-Apr-15 |
372 | Black-billed Magpie | US-UT | 1-Apr-15 |
371 | Pacific-slope Flycatcher | US-CA | 26-Mar-15 |
370 | Violet-green Swallow | US-CA | 22-Mar-15 |
369 | Barn Swallow | US-CA | 22-Mar-15 |
368 | Tricolored Blackbird | US-CA | 22-Mar-15 |
367 | Long-tailed Duck | US-CA | 22-Mar-15 |
366 | Brown Shrike | US-CA | 22-Mar-15 |
365 | Wood Duck | US-CA | 20-Mar-15 |
364 | Egyptian Goose | US-FL | 18-Mar-15 |
363 | Magnolia Warbler | US-FL | 18-Mar-15 |
362 | Black-throated Green Warbler | US-FL | 18-Mar-15 |
361 | Gray-headed Swamphen | US-FL | 17-Mar-15 |
360 | La Sagra's Flycatcher | US-FL | 17-Mar-15 |
359 | Nanday Parakeet | US-FL | 17-Mar-15 |
358 | Wilson's Plover | US-FL | 16-Mar-15 |
357 | Piping Plover | US-FL | 16-Mar-15 |
356 | Florida Scrub-Jay | US-FL | 16-Mar-15 |
355 | Red-cockaded Woodpecker | US-FL | 16-Mar-15 |
354 | Red Knot | US-FL | 15-Mar-15 |
353 | Sandwich Tern | US-FL | 15-Mar-15 |
352 | Ruby-throated Hummingbird | US-FL | 15-Mar-15 |
351 | Brown-headed Nuthatch | US-FL | 15-Mar-15 |
350 | Painted Bunting | US-FL | 15-Mar-15 |
349 | Limpkin | US-FL | 14-Mar-15 |
348 | Glossy Ibis | US-FL | 14-Mar-15 |
347 | Semipalmated Plover | US-FL | 14-Mar-15 |
346 | Lesser Black-backed Gull | US-FL | 14-Mar-15 |
345 | Northern Parula | US-FL | 13-Mar-15 |
344 | Common Myna | US-FL | 13-Mar-15 |
343 | Magnificent Frigatebird | US-FL | 13-Mar-15 |
342 | Key West Quail-Dove | US-FL | 13-Mar-15 |
341 | Chuck-will's-widow | US-FL | 12-Mar-15 |
340 | Eastern Towhee | US-FL | 12-Mar-15 |
339 | Wood Stork | US-FL | 12-Mar-15 |
338 | Swallow-tailed Kite | US-FL | 12-Mar-15 |
337 | Black-throated Blue Warbler | US-FL | 12-Mar-15 |
336 | Shiny Cowbird | US-FL | 12-Mar-15 |
335 | Brown-headed Cowbird | US-FL | 12-Mar-15 |
334 | Great Crested Flycatcher | US-FL | 12-Mar-15 |
333 | Purple Gallinule | US-FL | 12-Mar-15 |
332 | Barred Owl | US-FL | 12-Mar-15 |
331 | Gray Catbird | US-FL | 12-Mar-15 |
330 | Pine Warbler | US-FL | 12-Mar-15 |
329 | Red-whiskered Bulbul | US-FL | 11-Mar-15 |
328 | Muscovy Duck | US-FL | 11-Mar-15 |
327 | Mitred Parakeet | US-FL | 11-Mar-15 |
326 | Fish Crow | US-FL | 11-Mar-15 |
325 | Common Grackle | US-FL | 11-Mar-15 |
324 | Boat-tailed Grackle | US-FL | 11-Mar-15 |
323 | Palm Warbler | US-FL | 11-Mar-15 |
322 | Brown Booby | US-CA | 7-Mar-15 |
321 | Rufous Hummingbird | US-CA | 7-Mar-15 |
320 | Sandhill Crane | US-CA | 2-Mar-15 |
319 | Le Conte's Thrasher | US-CA | 2-Mar-15 |
318 | Bell's Sparrow | US-CA | 2-Mar-15 |
317 | Western Wood-Pewee | US-CA | 1-Mar-15 |
316 | Sage Thrasher | US-CA | 1-Mar-15 |
315 | Mountain Bluebird | US-CA | 1-Mar-15 |
314 | Mountain Plover | US-CA | 1-Mar-15 |
313 | Lawrence's Goldfinch | US-CA | 28-Feb-15 |
312 | Costa's Hummingbird | US-CA | 27-Feb-15 |
311 | Phainopepla | US-CA | 27-Feb-15 |
310 | Yellow-footed Gull | US-CA | 26-Feb-15 |
309 | Gambel's Quail | US-CA | 26-Feb-15 |
308 | Abert's Towhee | US-CA | 26-Feb-15 |
307 | Lesser Yellowlegs | US-CA | 22-Feb-15 |
306 | Pigeon Guillemot | US-CA | 21-Feb-15 |
305 | Northern Fulmar | US-CA | 21-Feb-15 |
304 | Pink-footed Shearwater | US-CA | 21-Feb-15 |
303 | Red Phalarope | US-CA | 21-Feb-15 |
302 | Scripps's Murrelet | US-CA | 21-Feb-15 |
301 | Cassin's Auklet | US-CA | 21-Feb-15 |
300 | Tufted Puffin | US-CA | 21-Feb-15 |
299 | Wandering Tattler | US-CA | 20-Feb-15 |
298 | Ridgway's Rail | US-CA | 20-Feb-15 |
297 | Short-billed Dowitcher | US-CA | 20-Feb-15 |
296 | Tufted Duck | US-CA | 20-Feb-15 |
295 | Band-tailed Pigeon | US-CA | 20-Feb-15 |
294 | Great Horned Owl | US-CA | 18-Feb-15 |
293 | Snowy Owl | US-WI | 16-Feb-15 |
292 | Bohemian Waxwing | US-MN | 15-Feb-15 |
291 | Spruce Grouse | US-MN | 15-Feb-15 |
290 | Red Crossbill | US-MN | 15-Feb-15 |
289 | Northern Hawk Owl | US-MN | 14-Feb-15 |
288 | Ruffed Grouse | US-MN | 14-Feb-15 |
287 | Snow Bunting | US-MN | 13-Feb-15 |
286 | Gray Jay | US-MN | 13-Feb-15 |
285 | Evening Grosbeak | US-MN | 13-Feb-15 |
284 | Pine Grosbeak | US-MN | 13-Feb-15 |
283 | Purple Finch | US-MN | 13-Feb-15 |
282 | Boreal Chickadee | US-MN | 13-Feb-15 |
281 | Red-breasted Nuthatch | US-MN | 13-Feb-15 |
280 | Common Redpoll | US-MN | 13-Feb-15 |
279 | Great Gray Owl | US-MN | 13-Feb-15 |
278 | Northern Shrike | US-MN | 13-Feb-15 |
277 | American Oystercatcher | US-TX | 9-Feb-15 |
276 | Ruddy Turnstone | US-TX | 9-Feb-15 |
275 | Little Blue Heron | US-TX | 8-Feb-15 |
274 | Reddish Egret | US-TX | 8-Feb-15 |
273 | Royal Tern | US-TX | 8-Feb-15 |
272 | Black Skimmer | US-TX | 8-Feb-15 |
271 | Summer Tanager | US-TX | 8-Feb-15 |
270 | Tropical Parula | US-TX | 8-Feb-15 |
269 | Cattle Egret | US-TX | 7-Feb-15 |
268 | Laughing Gull | US-TX | 7-Feb-15 |
267 | Chihuahuan Raven | US-TX | 7-Feb-15 |
266 | Greater Roadrunner | US-TX | 7-Feb-15 |
265 | Northern Bobwhite | US-TX | 7-Feb-15 |
264 | White Ibis | US-TX | 7-Feb-15 |
263 | Solitary Sandpiper | US-TX | 6-Feb-15 |
262 | Harris's Hawk | US-TX | 6-Feb-15 |
261 | Virginia Rail | US-TX | 6-Feb-15 |
260 | Eastern Meadowlark | US-TX | 6-Feb-15 |
259 | Anhinga | US-TX | 5-Feb-15 |
258 | Green Heron | US-TX | 5-Feb-15 |
257 | Prairie Warbler | US-TX | 5-Feb-15 |
256 | Ringed Kingfisher | US-TX | 5-Feb-15 |
255 | Vermilion Flycatcher | US-TX | 5-Feb-15 |
254 | Sprague's Pipit | US-TX | 5-Feb-15 |
253 | Black-throated Gray Warbler | US-TX | 5-Feb-15 |
252 | Gray Hawk | US-TX | 5-Feb-15 |
251 | Northern Rough-winged Swallow | US-TX | 5-Feb-15 |
250 | Purple Martin | US-TX | 5-Feb-15 |
249 | Blue-headed Vireo | US-TX | 5-Feb-15 |
248 | Mottled Duck | US-TX | 4-Feb-15 |
247 | Black-bellied Whistling-Duck | US-TX | 4-Feb-15 |
246 | Fulvous Whistling-Duck | US-TX | 4-Feb-15 |
245 | Least Grebe | US-TX | 4-Feb-15 |
244 | Tricolored Heron | US-TX | 4-Feb-15 |
243 | Yellow-crowned Night-Heron | US-TX | 4-Feb-15 |
242 | White-faced Ibis | US-TX | 4-Feb-15 |
241 | Roseate Spoonbill | US-TX | 4-Feb-15 |
240 | White-tailed Hawk | US-TX | 4-Feb-15 |
239 | Broad-winged Hawk | US-TX | 4-Feb-15 |
238 | Common Gallinule | US-TX | 4-Feb-15 |
237 | Caspian Tern | US-TX | 4-Feb-15 |
236 | Inca Dove | US-TX | 4-Feb-15 |
235 | Common Ground-Dove | US-TX | 4-Feb-15 |
234 | Eastern Screech-Owl | US-TX | 4-Feb-15 |
233 | Common Pauraque | US-TX | 4-Feb-15 |
232 | Black-chinned Hummingbird | US-TX | 4-Feb-15 |
231 | Buff-bellied Hummingbird | US-TX | 4-Feb-15 |
230 | Green Kingfisher | US-TX | 4-Feb-15 |
229 | Northern Beardless-Tyrannulet | US-TX | 4-Feb-15 |
228 | Tropical Kingbird | US-TX | 4-Feb-15 |
227 | Couch's Kingbird | US-TX | 4-Feb-15 |
226 | White-eyed Vireo | US-TX | 4-Feb-15 |
225 | Cave Swallow | US-TX | 4-Feb-15 |
224 | Clay-colored Thrush | US-TX | 4-Feb-15 |
223 | Curve-billed Thrasher | US-TX | 4-Feb-15 |
222 | Black-and-white Warbler | US-TX | 4-Feb-15 |
221 | Nashville Warbler | US-TX | 4-Feb-15 |
220 | Gray-crowned Yellowthroat | US-TX | 4-Feb-15 |
219 | Yellow-throated Warbler | US-TX | 4-Feb-15 |
218 | Western Tanager | US-TX | 4-Feb-15 |
217 | Indigo Bunting | US-TX | 4-Feb-15 |
216 | Plain Chachalaca | US-TX | 3-Feb-15 |
215 | Neotropic Cormorant | US-TX | 3-Feb-15 |
214 | Sharp-shinned Hawk | US-TX | 3-Feb-15 |
213 | White-tipped Dove | US-TX | 3-Feb-15 |
212 | Golden-fronted Woodpecker | US-TX | 3-Feb-15 |
211 | Great Kiskadee | US-TX | 3-Feb-15 |
210 | Green Jay | US-TX | 3-Feb-15 |
209 | Verdin | US-TX | 3-Feb-15 |
